|
Productdetails:
|
| merk: | FIOF | Kanaal: | 800 |
|---|---|---|---|
| Geheugen: | 8g | Materiaal: | Magnesiumlegering |
| Software: | E-enquête 4.0 | Maak waterdicht: | IP67 |
| Markeren: | 800-kanaals GNSS-ontvanger,Intelligente GNSS-ontvanger,GNSS-ontvanger van het merk FIOF |
||
Gelijktijdig gevolgde *Professionalgnss satellieten (GPS, Glonass, Galileo, Beidou)
*Automatic gegevensverzameling tijdens het centreren
*IMU de schuine standfunctie wordt goedgekeurd
*Applies WIFI-verbinding die WebUI-controle te realiseren wordt ontworpen om montages en monitor te wijzigen
de ontvangersstatus
*Bundled Android-gebiedssoftware brengt een grote verandering in gebruikersexprerience en toegankelijkheid
Specificaties
| Model | A90 de Ontvanger van GPS RTK | |
| GNSS | Kanalen | 800 |
| Signalen | BDS: B1, B2, B3 | |
| GPS: L1CA, L1P. L1C, L2P, L2C, L5 | ||
| GLOASS: G1, G2, P1, P2 | ||
| GALILEO: E1BC, E5a. E5b | ||
| QZSS: L1CA. L2C. L5, L1C | ||
| SBAS: L1CA, L5; | ||
| L-Band | ||
| Nauwkeurigheid | Statisch | H: 2.5 mm±1ppm, V: 5 mm±1ppm |
| RTK | H: 8 mm±1ppm, V: 15 mm±1ppm | |
| DGNSS | <0> | |
| ATLAS | 8cm | |
| Systeem | Initialiseringstijd | 8s |
| Betrouwbare initialisering | 99.90% | |
| Besturingssysteem | Linux | |
| Merrory | 8GB, steun expanable MisroSD | |
| Wifi | 802.11 b/g/n | |
| Bluetooth | V2.1+EDR/V4.1Dual, Class2 | |
| E-bel | steun | |
| Schuine standonderzoek | IMU-Schuine standonderzoek 60°, Fusiepositioning/400hz vernieuwingsfrequentie | |
| Datalink | Audio | steuntts audiouitzending |
| UHF | Tx/Rx Interne Radio, de regelbare, radiosteun 410-470Mhz van 1W/2W | |
| Protocol | steun GeoTalk, SATEL, pcc-GMSK, TrimTalk, TrimMark, ZUIDEN, hallo doel | |
| Netwerk | 4G-LTE, TE-SCDMA, CDMA (EVDO 2000), WCDMA, GSM (GPRS) | |
| Fysiek | Interface | 1*TNC radioantenne, 1*5Pin (Macht & RS232), 1*7Pin (USB 81 RS232) |
| Knoop | 1 aan/uit-knop | |
| Aanwijzingslicht | 4 aanwijzingslichten | |
| Grootte | Φ156mm * H 76mm | |
| Gewicht | 1.2kg | |
| Voeding | Batterijcapaciteit | 7.2V, 24.5Wh (standaard twee batterijen) |
| levensduur batterijtijdopnemer | Statisch Onderzoek: 15 uren, het onderzoek van Rover RTK: 12h | |
| Externe krachtbron | Gelijkstroom 9-18V, met overvoltagebescherming | |
| Milieu | Het werk Temporature | -35℃ ~ +65℃ |
| Opslag Temporature | -55℃ ~ +80℃ | |
| waterproof&dustproof | IP68 | |
| Vochtigheid | 100%-anti-condensatie | |
Contactpersoon: Ms. Orange Zhang
Fax: 86-512-68629776